F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Sprint Grid
Starting grid for the Sprint (after penalties).
| Grid | SQ Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | VER Max Verstappen | Red Bull |
| 2 | 2 | − | RUS George Russell | Mercedes |
| 3 | 3 | − | LEC Charles Leclerc | Ferrari |
| 4 | 4 | − | PIA Oscar Piastri | McLaren |
| 5 | 5 | − | NOR Lando Norris | McLaren |
| 6 | 6 | − | HAM Lewis Hamilton | Ferrari |
| 7 | 7 | − | ANT Kimi Antonelli | Mercedes |
| 8 | 8 | − | LAW Liam Lawson | Racing Bulls |
| 9 | 9 | − | HAD Isack Hadjar | Red Bull |
| 10 | 10 | − | GAS Pierre Gasly | Alpine |
| 11 | 11 | − | COL Franco Colapinto | Alpine |
| 12 | 12 | − | HUL Nico Hülkenberg | Audi |
| 13 | 13 | − | BEA Oliver Bearman | Haas |
| 14 | 14 | − | BOR Gabriel Bortoleto | Audi |
| 15 | 15 | − | ALO Fernando Alonso | Aston Martin |
| 16 | 16 | − | OCO Esteban Ocon | Haas |
| 17 | 17 | − | LIN Arvid Lindblad | Racing Bulls |
| 18 | 18 | − | STR Lance Stroll | Aston Martin |
| 19 | 19 | − | ALB Alexander Albon | Williams |
| 20 | 22 | +2 places | PER Sergio Pérez | Cadillac |
| 21 | 20 | −1 place | BOT Valtteri Bottas 1 | Cadillac |
| 22 | 21 | −1 place | SAI Carlos Sainz 2 | Williams |
Note
Valtteri Bottas (BOT) qualified P20 and starts P21 (one-place grid penalty).
Carlos Sainz (SAI) qualified P21 and starts P22 (one-place grid penalty).
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | VER Max Verstappen | Red Bull |
| 2 | 2 | − | LEC Charles Leclerc | Ferrari |
| 3 | 3 | − | HAM Lewis Hamilton | Ferrari |
| 4 | 4 | − | ANT Kimi Antonelli | Mercedes |
| 5 | 5 | − | NOR Lando Norris | McLaren |
| 6 | 7 | +1 place | PIA Oscar Piastri | McLaren |
| 7 | 8 | +1 place | GAS Pierre Gasly | Alpine |
| 8 | 9 | +1 place | LAW Liam Lawson | Racing Bulls |
| 9 | 10 | +1 place | LIN Arvid Lindblad | Racing Bulls |
| 10 | 11 | +1 place | HUL Nico Hülkenberg | Audi |
| 11 | 12 | +1 place | BEA Oliver Bearman | Haas |
| 12 | 13 | +1 place | OCO Esteban Ocon | Haas |
| 13 | 14 | +1 place | SAI Carlos Sainz | Williams |
| 14 | 15 | +1 place | BOR Gabriel Bortoleto | Audi |
| 15 | 16 | +1 place | COL Franco Colapinto | Alpine |
| 16 | 18 | +2 places | ALB Alexander Albon | Williams |
| 17 | 20 | +3 places | PER Sergio Pérez | Cadillac |
| 18 | 21 | +3 places | BOT Valtteri Bottas | Cadillac |
| 19 | 6 | −13 places | RUS George Russell 1 | Mercedes |
| 20 | 17 | −3 places | ALO Fernando Alonso 2 | Aston Martin |
| 21 | 19 | −2 places | STR Lance Stroll 3 | Aston Martin |
| 22 | 22 | − | HAD Isack Hadjar | Red Bull |
Note
George Russell (RUS) qualified P6 but starts P19 after a 13-place grid penalty.
Fernando Alonso (ALO) qualified P17 but starts P20 after a 3-place grid penalty.
Lance Stroll (STR) qualified P19 but starts P21 after a 2-place grid penalty.
⏱️ FP1
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:32.274 | — | 21 |
| 2 | LEC Charles Leclerc | Ferrari | 1:32.472 | +0.198 | 22 |
| 3 | NOR Lando Norris | McLaren | 1:32.547 | +0.273 | 20 |
| 4 | HAM Lewis Hamilton | Ferrari | 1:32.773 | +0.499 | 21 |
| 5 | PIA Oscar Piastri | McLaren | 1:32.838 | +0.564 | 21 |
| 6 | VER Max Verstappen | Red Bull | 1:33.006 | +0.732 | 14 |
| 7 | ANT Kimi Antonelli | Mercedes | 1:33.525 | +1.251 | 24 |
| 8 | HAD Isack Hadjar | Red Bull | 1:33.723 | +1.449 | 19 |
| 9 | GAS Pierre Gasly | Alpine | 1:34.038 | +1.764 | 20 |
| 10 | LAW Liam Lawson | Racing Bulls | 1:34.155 | +1.881 | 18 |
| 11 | BEA Oliver Bearman | Haas | 1:34.331 | +2.057 | 23 |
| 12 | LIN Arvid Lindblad | Racing Bulls | 1:34.476 | +2.202 | 21 |
| 13 | OCO Esteban Ocon | Haas | 1:34.481 | +2.207 | 16 |
| 14 | ALO Fernando Alonso | Aston Martin | 1:34.495 | +2.221 | 22 |
| 15 | SAI Carlos Sainz | Williams | 1:34.651 | +2.377 | 27 |
| 16 | BOR Gabriel Bortoleto | Audi | 1:34.736 | +2.462 | 15 |
| 17 | ALB Alexander Albon | Williams | 1:34.805 | +2.531 | 26 |
| 18 | HUL Nico Hülkenberg | Audi | 1:34.884 | +2.610 | 13 |
| 19 | COL Franco Colapinto | Alpine | 1:34.983 | +2.709 | 20 |
| 20 | STR Lance Stroll | Aston Martin | 1:35.268 | +2.994 | 21 |
| 21 | PER Sergio Pérez | Cadillac | 1:35.299 | +3.025 | 14 |
| 22 | BOT Valtteri Bottas | Cadillac | 1:35.620 | +3.346 | 21 |
📊 Sprint Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:31.156 | 1:32.701 | 1:33.477 | Qualified |
| 2 | RUS George Russell | Mercedes | 1:31.276 | 1:32.614 | 1:33.573 | Qualified |
| 3 | LEC Charles Leclerc | Ferrari | 1:31.399 | 1:32.246 | 1:34.055 | Qualified |
| 4 | PIA Oscar Piastri | McLaren | 1:31.454 | 1:33.106 | 1:34.277 | Qualified |
| 5 | NOR Lando Norris | McLaren | 1:31.587 | 1:32.572 | 1:34.257 | Qualified |
| 6 | HAM Lewis Hamilton | Ferrari | 1:31.702 | 1:32.562 | 1:33.748 | Qualified |
| 7 | ANT Kimi Antonelli | Mercedes | 1:31.849 | 1:32.998 | 1:34.392 | Qualified |
| 8 | LAW Liam Lawson | Racing Bulls | 1:32.341 | 1:33.133 | 1:34.855 | Qualified |
| 9 | HAD Isack Hadjar | Red Bull | — | 1:32.947 | 1:34.182 | Qualified |
| 10 | GAS Pierre Gasly | Alpine | — | 1:33.155 | 1:34.673 | Qualified |
| 11 | COL Franco Colapinto | Alpine | — | 1:33.249 | 1:35.048 | Qualified |
| 12 | HUL Nico Hülkenberg | Audi | — | 1:33.420 | 1:34.359 | Qualified |
| 13 | BEA Oliver Bearman | Haas | — | 1:33.423 | 1:34.950 | Qualified |
| 14 | BOR Gabriel Bortoleto | Audi | — | 1:33.466 | 1:36.030 | Qualified |
| 15 | ALO Fernando Alonso | Aston Martin | — | 1:33.734 | 1:34.960 | Qualified |
| 16 | OCO Esteban Ocon | Haas | — | 1:34.368 | 1:35.004 | Qualified |
| 17 | LIN Arvid Lindblad | Racing Bulls | — | — | 1:35.136 | Qualified |
| 18 | STR Lance Stroll | Aston Martin | — | — | 1:35.662 | Qualified |
| 19 | ALB Alexander Albon | Williams | — | — | 1:36.130 | Qualified |
| 20 | BOT Valtteri Bottas | Cadillac | — | — | 1:36.868 | Qualified |
| 21 | SAI Carlos Sainz | Williams | — | — | 1:37.376 | Qualified |
| 22 | PER Sergio Pérez | Cadillac | — | — | 1:37.830 | Qualified |
🏃 Sprint
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 0 | 20 | 2 | — | Finished |
| 2 | HAM Lewis Hamilton | Ferrari | 6 | +4 | 20 | ⚡ | — | Finished |
| 3 | LEC Charles Leclerc | Ferrari | 3 | 0 | 20 | 4 | — | Finished |
| 4 | ANT Kimi Antonelli | Mercedes | 7 | +3 | 20 | 5 | — | Finished |
| 5 | LAW Liam Lawson | Racing Bulls | 8 | +3 | 20 | 3 | — | Finished |
| 6 | BEA Oliver Bearman | Haas | 13 | +7 | 20 | 7 | — | Finished |
| 7 | HUL Nico Hülkenberg | Audi | 12 | +5 | 20 | 9 | — | Finished |
| 8 | NOR Lando Norris | McLaren | 5 | -3 | 20 | 6 | — | Finished |
| 9 | GAS Pierre Gasly | Alpine | 10 | +1 | 20 | 10 | — | Finished |
| 10 | OCO Esteban Ocon | Haas | 16 | +6 | 20 | 11 | — | Finished |
| 11 | ALO Fernando Alonso | Aston Martin | 15 | +4 | 20 | 12 | — | Finished |
| 12 | SAI Carlos Sainz | Williams | 22 | +10 | 20 | 13 | — | Finished |
| 13 | LIN Arvid Lindblad | Racing Bulls | 17 | +4 | 20 | 14 | — | Finished |
| 14 | PIA Oscar Piastri | McLaren | 4 | — | 19 | 8 | — | DNF |
| 15 | ALB Alexander Albon | Williams | 19 | — | 14 | 15 | — | DNF/NC |
| 16 | BOR Gabriel Bortoleto | Audi | 14 | — | 6 | 22 | — | DNF/NC |
| 17 | BOT Valtteri Bottas | Cadillac | 21 | — | 6 | 21 | — | DNF/NC |
| 18 | HAD Isack Hadjar | Red Bull | 9 | — | 2 | 4 | — | DNF/NC |
| 19 | COL Franco Colapinto | Alpine | 11 | — | 2 | 20 | — | DNF/NC |
| 20 | RUS George Russell | Mercedes | 2 | — | 1 | 7 | — | DNF/NC |
| 21 | PER Sergio Pérez | Cadillac | 20 | — | 1 | 18 | — | DNF/NC |
| 22 | STR Lance Stroll | Aston Martin | 18 | — | 0 | 19 | — | DNF/NC |
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:31.373 | 1:31.639 | 1:33.241 | Qualified |
| 2 | LEC Charles Leclerc | Ferrari | 1:31.427 | 1:31.953 | 1:32.774 | Qualified |
| 3 | HAM Lewis Hamilton | Ferrari | 1:31.496 | 1:31.529 | 1:32.429 | Qualified |
| 4 | ANT Kimi Antonelli | Mercedes | 1:31.562 | 1:32.079 | 1:33.601 | Qualified |
| 5 | NOR Lando Norris | McLaren | 1:31.712 | 1:31.895 | 1:32.775 | Qualified |
| 6 | RUS George Russell | Mercedes | 1:31.747 | 1:32.212 | 1:33.617 | Qualified |
| 7 | PIA Oscar Piastri | McLaren | 1:31.860 | 1:32.245 | 1:33.076 | Qualified |
| 8 | GAS Pierre Gasly | Alpine | 1:32.225 | 1:32.602 | 1:33.182 | Qualified |
| 9 | LAW Liam Lawson | Racing Bulls | 1:32.369 | 1:32.319 | 1:32.885 | Qualified |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:32.781 | 1:32.498 | 1:33.288 | Qualified |
| 11 | HUL Nico Hülkenberg | Audi | — | 1:32.784 | 1:33.147 | Qualified |
| 12 | BEA Oliver Bearman | Haas | — | 1:32.908 | 1:33.356 | Qualified |
| 13 | OCO Esteban Ocon | Haas | — | 1:33.323 | 1:33.803 | Qualified |
| 14 | SAI Carlos Sainz | Williams | — | 1:33.526 | 1:33.774 | Qualified |
| 15 | BOR Gabriel Bortoleto | Audi | — | 1:33.658 | 1:34.169 | Qualified |
| 16 | COL Franco Colapinto | Alpine | — | 1:33.787 | 1:33.261 | Qualified |
| 17 | ALO Fernando Alonso | Aston Martin | — | — | 1:34.223 | Qualified |
| 18 | ALB Alexander Albon | Williams | — | — | 1:34.289 | Qualified |
| 19 | STR Lance Stroll | Aston Martin | — | — | 1:34.946 | Qualified |
| 20 | PER Sergio Pérez | Cadillac | — | — | 1:35.123 | Qualified |
| 21 | BOT Valtteri Bottas | Cadillac | — | — | 1:35.984 | Qualified |
| 22 | HAD Isack Hadjar | Red Bull | — | — | — | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 0 | 62 | 5 | 2.20s | Finished |
| 2 | LEC Charles Leclerc | Ferrari | 2 | 0 | 62 | ⚡ | 2.44s | Finished |
| 3 | ANT Kimi Antonelli | Mercedes | 4 | +1 | 62 | 2 | 2.26s | Finished |
| 4 | NOR Lando Norris | McLaren | 5 | +1 | 62 | 6 | 2.56s | Finished |
| 5 | PIA Oscar Piastri | McLaren | 6 | +1 | 62 | 3 | 2.56s | Finished |
| 6 | HAM Lewis Hamilton | Ferrari | 3 | -3 | 62 | 8 | 2.44s | Finished |
| 7 | LAW Liam Lawson | Racing Bulls | 8 | +1 | 62 | 10 | 2.40s | Finished |
| 8 | HUL Nico Hülkenberg | Audi | 10 | +2 | 62 | 9 | 3.42s | Finished |
| 9 | RUS George Russell | Mercedes | 19 | +10 | 62 | 7 | 2.26s | Finished |
| 10 | HAD Isack Hadjar | Red Bull | 22 | +12 | 62 | 4 | 2.20s | Finished |
| 11 | GAS Pierre Gasly | Alpine | 7 | -4 | 61 | 11 | 3.16s | Finished |
| 12 | BEA Oliver Bearman | Haas | 11 | -1 | 61 | 13 | 2.96s | Finished |
| 13 | OCO Esteban Ocon | Haas | 12 | -1 | 61 | 15 | 2.96s | Finished |
| 14 | SAI Carlos Sainz | Williams | 13 | -1 | 61 | 17 | 2.64s | Finished |
| 15 | LIN Arvid Lindblad | Racing Bulls | 9 | -6 | 61 | 16 | 2.40s | Finished |
| 16 | ALO Fernando Alonso | Aston Martin | 20 | +4 | 61 | 14 | 2.24s | Finished |
| 17 | PER Sergio Pérez | Cadillac | 17 | 0 | 60 | 18 | 3.13s | Finished |
| 18 | ALB Alexander Albon | Williams | 16 | — | 59 | 12 | 2.64s | DNF |
| 19 | BOT Valtteri Bottas | Cadillac | 18 | -1 | 59 | 21 | 3.13s | Finished |
| 20 | STR Lance Stroll | Aston Martin | 21 | — | 36 | 19 | 2.24s | DNF/NC |
| 21 | COL Franco Colapinto | Alpine | 15 | — | 29 | 20 | 3.16s | DNF/NC |
| 22 | BOR Gabriel Bortoleto | Audi | 14 | — | 7 | 22 | 3.42s | DNF/NC |
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | RED Red Bull | 2.20s (VER) | 32 |
| 2 | AST Aston Martin | 2.24s (STR) | 26 |
| 3 | MER Mercedes | 2.26s (ANT) | 39 |
| 4 | RB Racing Bulls | 2.40s (LIN) | 26 |
| 5 | FER Ferrari | 2.44s (HAM) | 18 |
| 6 | MCL McLaren | 2.56s (NOR) | 32 |
| 7 | WIL Williams | 2.64s (SAI) | 31 |
| 8 | HAA Haas | 2.96s (OCO) | 28 |
| 9 | CAD Cadillac | 3.13s (PER) | 38 |
| 10 | ALP Alpine | 3.16s (GAS) | 29 |
| 11 | AUD Audi | 3.42s (HUL) | 30 |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| LEC Charles Leclerc | FER | 58 |
6 categories · show details
|
| VER Max Verstappen | RED | 53 |
5 categories · show details
|
| ANT Kimi Antonelli | MER | 47 |
7 categories · show details
|
| HAM Lewis Hamilton | FER | 47 |
6 categories · show details
|
| NOR Lando Norris | MCL | 37 |
6 categories · show details
|
| LAW Liam Lawson | RB | 33 |
7 categories · show details
|
| PIA Oscar Piastri | MCL | 30 |
4 categories · show details
|
| HUL Nico Hülkenberg | AUD | 29 |
6 categories · show details
|
| BEA Oliver Bearman | HAA | 24 |
5 categories · show details
|
| RUS George Russell | MER | 22 |
5 categories · show details
|
| SAI Carlos Sainz | WIL | 22 |
4 categories · show details
|
| GAS Pierre Gasly | ALP | 20 |
5 categories · show details
|
| ALO Fernando Alonso | AST | 17 |
5 categories · show details
|
| OCO Esteban Ocon | HAA | 17 |
3 categories · show details
|
| LIN Arvid Lindblad | RB | 15 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 9 |
4 categories · show details
|
| PER Sergio Pérez | CAD | -2 |
4 categories · show details
|
| ALB Alexander Albon | WIL | -5 |
3 categories · show details
|
| BOT Valtteri Bottas | CAD | -6 |
3 categories · show details
|
| COL Franco Colapinto | ALP | -27 |
4 categories · show details
|
| STR Lance Stroll | AST | -27 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | -28 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| FER Ferrari | 112 |
11 categories · show details
|
| MER Mercedes | 76 |
11 categories · show details
|
| RED Red Bull | 72 |
10 categories · show details
|
| MCL McLaren | 71 |
9 categories · show details
|
| RB Racing Bulls | 55 |
10 categories · show details
|
| HAA Haas | 40 |
7 categories · show details
|
| WIL Williams | 15 |
6 categories · show details
|
| AUD Audi | -2 |
7 categories · show details
|
| ALP Alpine | -9 |
7 categories · show details
|
| AST Aston Martin | -9 |
7 categories · show details
|
| CAD Cadillac | -12 |
4 categories · show details
|