F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | NOR Lando Norris | McLaren |
| 2 | 3 | +1 place | LEC Charles Leclerc | Ferrari |
| 3 | 5 | +2 places | PIA Oscar Piastri | McLaren |
| 4 | 6 | +2 places | VER Max Verstappen | Red Bull |
| 5 | 2 | −3 places | HAM Lewis Hamilton | Ferrari |
| 6 | 7 | +1 place | RUS George Russell | Mercedes |
| 7 | 4 | −3 places | ANT Kimi Antonelli | Mercedes |
| 8 | 8 | − | HAD Isack Hadjar | Red Bull |
| 9 | 9 | − | LIN Arvid Lindblad | Racing Bulls |
| 10 | 10 | − | HUL Nico Hülkenberg | Audi |
| 11 | 11 | − | LAW Liam Lawson | Racing Bulls |
| 12 | 12 | − | GAS Pierre Gasly | Alpine |
| 13 | 13 | − | COL Franco Colapinto | Alpine |
| 14 | 14 | − | BOR Gabriel Bortoleto | Audi |
| 15 | 15 | − | OCO Esteban Ocon | Haas |
| 16 | 16 | − | ALO Fernando Alonso | Aston Martin |
| 17 | 17 | − | BEA Oliver Bearman | Haas |
| 18 | 18 | − | SAI Carlos Sainz | Williams |
| 19 | 19 | − | ALB Alexander Albon | Williams |
| 20 | 20 | − | STR Lance Stroll | Aston Martin |
| 21 | 21 | − | BOT Valtteri Bottas | Cadillac |
| 22 | 22 | − | PER Sergio Pérez | Cadillac |
Note
Lewis Hamilton (HAM) is required to start from the pit lane per race control.
Lewis Hamilton (HAM) qualified P2 but starts P5 after a 3-place grid penalty.
Kimi Antonelli (ANT) qualified P4 but starts P7 after a 3-place grid penalty.
⏱️ FP1
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:19.075 | — | 14 |
| 2 | VER Max Verstappen | Red Bull | 1:19.559 | +0.484 | 22 |
| 3 | HAM Lewis Hamilton | Ferrari | 1:19.618 | +0.543 | 16 |
| 4 | HAD Isack Hadjar | Red Bull | 1:19.997 | +0.922 | 20 |
| 5 | RUS George Russell | Mercedes | 1:20.066 | +0.991 | 17 |
| 6 | BOR Gabriel Bortoleto | Audi | 1:20.360 | +1.285 | 25 |
| 8 | HUL Nico Hülkenberg | Audi | 1:20.623 | +1.548 | 23 |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:20.760 | +1.685 | 24 |
| 10 | LAW Liam Lawson | Racing Bulls | 1:20.866 | +1.791 | 24 |
| 11 | NOR Lando Norris | McLaren | 1:21.024 | +1.949 | 21 |
| 12 | OCO Esteban Ocon | Haas | 1:21.051 | +1.976 | 18 |
| 13 | ALO Fernando Alonso | Aston Martin | 1:21.550 | +2.475 | 17 |
| 14 | GAS Pierre Gasly | Alpine | 1:21.704 | +2.629 | 26 |
| 15 | ALB Alexander Albon | Williams | 1:21.819 | +2.744 | 22 |
| 18 | PER Sergio Pérez | Cadillac | 1:22.089 | +3.014 | 17 |
| 21 | STR Lance Stroll | Aston Martin | 1:23.471 | +4.396 | 7 |
| 22 | SAI Carlos Sainz | Williams | 1:23.734 | +4.659 | 18 |
⏱️ FP2
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:18.729 | — | 19 |
| 2 | LEC Charles Leclerc | Ferrari | 1:18.877 | +0.148 | 24 |
| 3 | NOR Lando Norris | McLaren | 1:19.228 | +0.499 | 26 |
| 4 | VER Max Verstappen | Red Bull | 1:19.421 | +0.692 | 24 |
| 5 | RUS George Russell | Mercedes | 1:19.662 | +0.933 | 25 |
| 6 | HAD Isack Hadjar | Red Bull | 1:19.800 | +1.071 | 14 |
| 7 | LAW Liam Lawson | Racing Bulls | 1:20.041 | +1.312 | 25 |
| 8 | PIA Oscar Piastri | McLaren | 1:20.101 | +1.372 | 22 |
| 9 | HUL Nico Hülkenberg | Audi | 1:20.125 | +1.396 | 25 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:20.253 | +1.524 | 23 |
| 11 | BOR Gabriel Bortoleto | Audi | 1:20.474 | +1.745 | 23 |
| 12 | OCO Esteban Ocon | Haas | 1:20.557 | +1.828 | 23 |
| 13 | ANT Kimi Antonelli | Mercedes | 1:20.693 | +1.964 | 25 |
| 14 | GAS Pierre Gasly | Alpine | 1:20.816 | +2.087 | 19 |
| 15 | BEA Oliver Bearman | Haas | 1:20.950 | +2.221 | 23 |
| 16 | ALB Alexander Albon | Williams | 1:20.973 | +2.244 | 29 |
| 17 | ALO Fernando Alonso | Aston Martin | 1:21.348 | +2.619 | 20 |
| 18 | SAI Carlos Sainz | Williams | 1:21.426 | +2.697 | 26 |
| 19 | BOT Valtteri Bottas | Cadillac | 1:21.442 | +2.713 | 27 |
| 20 | PER Sergio Pérez | Cadillac | 1:21.792 | +3.063 | 22 |
| 21 | COL Franco Colapinto | Alpine | 1:22.105 | +3.376 | 8 |
⏱️ FP3
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:17.939 | — | 15 |
| 2 | HAM Lewis Hamilton | Ferrari | 1:18.056 | +0.117 | 18 |
| 3 | ANT Kimi Antonelli | Mercedes | 1:18.068 | +0.129 | 11 |
| 4 | LEC Charles Leclerc | Ferrari | 1:18.291 | +0.352 | 19 |
| 5 | PIA Oscar Piastri | McLaren | 1:18.438 | +0.499 | 17 |
| 6 | RUS George Russell | Mercedes | 1:18.541 | +0.602 | 15 |
| 7 | VER Max Verstappen | Red Bull | 1:18.656 | +0.717 | 11 |
| 8 | HAD Isack Hadjar | Red Bull | 1:18.943 | +1.004 | 12 |
| 9 | LAW Liam Lawson | Racing Bulls | 1:19.088 | +1.149 | 18 |
| 10 | HUL Nico Hülkenberg | Audi | 1:19.160 | +1.221 | 18 |
| 11 | BOR Gabriel Bortoleto | Audi | 1:19.338 | +1.399 | 17 |
| 12 | GAS Pierre Gasly | Alpine | 1:19.723 | +1.784 | 17 |
| 13 | LIN Arvid Lindblad | Racing Bulls | 1:19.895 | +1.956 | 5 |
| 14 | COL Franco Colapinto | Alpine | 1:20.055 | +2.116 | 22 |
| 15 | OCO Esteban Ocon | Haas | 1:20.295 | +2.356 | 16 |
| 16 | BEA Oliver Bearman | Haas | 1:20.312 | +2.373 | 11 |
| 17 | ALO Fernando Alonso | Aston Martin | 1:20.393 | +2.454 | 12 |
| 18 | ALB Alexander Albon | Williams | 1:20.623 | +2.684 | 8 |
| 19 | SAI Carlos Sainz | Williams | 1:20.660 | +2.721 | 15 |
| 20 | STR Lance Stroll | Aston Martin | 1:20.933 | +2.994 | 17 |
| 21 | BOT Valtteri Bottas | Cadillac | 1:21.299 | +3.360 | 11 |
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1:17.207 | 1:17.456 | 1:18.277 | Qualified |
| 2 | HAM Lewis Hamilton | Ferrari | 1:17.219 | 1:17.803 | 1:18.730 | Qualified |
| 3 | LEC Charles Leclerc | Ferrari | 1:17.445 | 1:17.626 | 1:18.984 | Qualified |
| 4 | ANT Kimi Antonelli | Mercedes | 1:17.479 | 1:18.393 | 1:18.726 | Qualified |
| 5 | PIA Oscar Piastri | McLaren | 1:17.684 | 1:17.928 | 1:18.891 | Qualified |
| 6 | VER Max Verstappen | Red Bull | 1:17.725 | 1:18.249 | 1:18.656 | Qualified |
| 7 | RUS George Russell | Mercedes | 1:17.760 | 1:18.445 | 1:18.856 | Qualified |
| 8 | HAD Isack Hadjar | Red Bull | 1:17.856 | 1:17.872 | 1:18.754 | Qualified |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:18.281 | 1:18.360 | 1:19.233 | Qualified |
| 10 | HUL Nico Hülkenberg | Audi | 1:18.686 | 1:18.639 | 1:18.796 | Qualified |
| 11 | LAW Liam Lawson | Racing Bulls | — | 1:18.765 | 1:19.161 | Qualified |
| 12 | GAS Pierre Gasly | Alpine | — | 1:18.844 | 1:19.741 | Qualified |
| 13 | COL Franco Colapinto | Alpine | — | 1:19.027 | 1:19.771 | Qualified |
| 14 | BOR Gabriel Bortoleto | Audi | — | 1:19.105 | 1:19.069 | Qualified |
| 15 | OCO Esteban Ocon | Haas | — | 1:19.734 | 1:20.010 | Qualified |
| 16 | ALO Fernando Alonso | Aston Martin | — | 1:19.808 | 1:20.126 | Qualified |
| 17 | BEA Oliver Bearman | Haas | — | — | 1:20.233 | Qualified |
| 18 | SAI Carlos Sainz | Williams | — | — | 1:20.621 | Qualified |
| 19 | ALB Alexander Albon | Williams | — | — | 1:20.658 | Qualified |
| 20 | STR Lance Stroll | Aston Martin | — | — | 1:20.659 | Qualified |
| 21 | BOT Valtteri Bottas | Cadillac | — | — | 1:20.886 | Qualified |
| 22 | PER Sergio Pérez | Cadillac | — | — | 1:21.322 | Qualified |
Penalties
Lewis Hamilton (HAM) is required to start from the pit lane per race control.
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NOR Lando Norris | McLaren | 1 | 0 | 70 | 4 | 2.60s | Finished |
| 2 | VER Max Verstappen | Red Bull | 4 | +2 | 70 | 8 | 2.24s | Finished |
| 3 | ANT Kimi Antonelli | Mercedes | 7 | +4 | 70 | 3 | 2.08s | Finished |
| 4 | LEC Charles Leclerc | Ferrari | 2 | -2 | 70 | ⚡ | 2.32s | Finished |
| 5 | HAM Lewis Hamilton | Ferrari | 5 | 0 | 70 | 2 | 2.32s | Finished |
| 6 | HAD Isack Hadjar | Red Bull | 8 | +2 | 70 | 7 | 2.24s | Finished |
| 7 | RUS George Russell | Mercedes | 6 | -1 | 70 | 5 | 2.08s | Finished |
| 8 | LAW Liam Lawson | Racing Bulls | 11 | +3 | 69 | 11 | 1.99s | Finished |
| 9 | HUL Nico Hülkenberg | Audi | 10 | +1 | 69 | 12 | 2.33s | Finished |
| 10 | LIN Arvid Lindblad | Racing Bulls | 9 | -1 | 69 | 20 | 1.99s | Finished |
| 11 | BOR Gabriel Bortoleto | Audi | 14 | +3 | 69 | 15 | 2.33s | Finished |
| 12 | GAS Pierre Gasly | Alpine | 12 | 0 | 69 | 6 | 2.22s | Finished |
| 13 | STR Lance Stroll | Aston Martin | 20 | +7 | 69 | 14 | 2.15s | Finished |
| 14 | ALO Fernando Alonso | Aston Martin | 16 | +2 | 69 | 9 | 2.15s | Finished |
| 15 | COL Franco Colapinto | Alpine | 13 | -2 | 68 | 13 | 2.22s | Finished |
| 16 | OCO Esteban Ocon | Haas | 15 | -1 | 68 | 19 | 2.84s | Finished |
| 17 | ALB Alexander Albon | Williams | 19 | +2 | 68 | 17 | 2.24s | Finished |
| 18 | SAI Carlos Sainz | Williams | 18 | 0 | 68 | 16 | 2.24s | Finished |
| 19 | BEA Oliver Bearman | Haas | 17 | -2 | 68 | 18 | 2.84s | Finished |
| 20 | PIA Oscar Piastri | McLaren | 3 | — | 55 | 10 | 2.60s | DNF/NC |
| 21 | PER Sergio Pérez | Cadillac | 22 | — | 48 | 21 | 3.29s | DNF/NC |
| 22 | BOT Valtteri Bottas | Cadillac | 21 | — | 13 | 22 | 3.29s | DNF/NC |
Penalties
Lewis Hamilton (HAM) received a post-race 5-second time penalty for speeding in the pit lane, applied after the chequered flag, costing 1 place in the final classification (classified P5).
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | RB Racing Bulls | 1.99s (LIN) | 20 |
| 2 | MER Mercedes | 2.08s (ANT) | 22 |
| 3 | AST Aston Martin | 2.15s (STR) | 8 |
| 4 | ALP Alpine | 2.22s (GAS) | 16 |
| 5 | WIL Williams | 2.24s (SAI) | 18 |
| 6 | RED Red Bull | 2.24s (VER) | 14 |
| 7 | FER Ferrari | 2.32s (LEC) | 16 |
| 8 | AUD Audi | 2.33s (BOR) | 29 |
| 9 | MCL McLaren | 2.60s (PIA) | 33 |
| 10 | HAA Haas | 2.84s (OCO) | 17 |
| 11 | CAD Cadillac | 3.29s (PER) | 21 |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| LEC Charles Leclerc | FER | 45 |
4 categories · show details
|
| NOR Lando Norris | MCL | 45 |
4 categories · show details
|
| ANT Kimi Antonelli | MER | 42 |
5 categories · show details
|
| VER Max Verstappen | RED | 40 |
5 categories · show details
|
| HAM Lewis Hamilton | FER | 36 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 28 |
4 categories · show details
|
| RUS George Russell | MER | 25 |
3 categories · show details
|
| HUL Nico Hülkenberg | AUD | 21 |
5 categories · show details
|
| LAW Liam Lawson | RB | 21 |
3 categories · show details
|
| LIN Arvid Lindblad | RB | 19 |
4 categories · show details
|
| STR Lance Stroll | AST | 17 |
3 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 16 |
3 categories · show details
|
| ALO Fernando Alonso | AST | 14 |
4 categories · show details
|
| GAS Pierre Gasly | ALP | 14 |
3 categories · show details
|
| OCO Esteban Ocon | HAA | 10 |
3 categories · show details
|
| COL Franco Colapinto | ALP | 9 |
2 categories · show details
|
| ALB Alexander Albon | WIL | 8 |
3 categories · show details
|
| SAI Carlos Sainz | WIL | 7 |
3 categories · show details
|
| BEA Oliver Bearman | HAA | 4 |
2 categories · show details
|
| PIA Oscar Piastri | MCL | -9 |
4 categories · show details
|
| BOT Valtteri Bottas | CAD | -17 |
3 categories · show details
|
| PER Sergio Pérez | CAD | -18 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| FER Ferrari | 88 |
7 categories · show details
|
| MER Mercedes | 79 |
7 categories · show details
|
| RED Red Bull | 75 |
8 categories · show details
|
| RB Racing Bulls | 58 |
7 categories · show details
|
| AUD Audi | 40 |
7 categories · show details
|
| MCL McLaren | 40 |
7 categories · show details
|
| AST Aston Martin | 37 |
6 categories · show details
|
| ALP Alpine | 25 |
4 categories · show details
|
| WIL Williams | 16 |
4 categories · show details
|
| HAA Haas | 12 |
4 categories · show details
|
| CAD Cadillac | -39 |
3 categories · show details
|