F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Grid Position
Starting grid for the Grand Prix (after penalties).
| Grid | Driver | Team | Qual Pos |
|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 |
| 2 | HAM Lewis Hamilton | Ferrari | 2 |
| 3 | ANT Kimi Antonelli | Mercedes | 3 |
| 4 | NOR Lando Norris | McLaren | 4 |
| 5 | VER Max Verstappen | Red Bull | 5 |
| 6 | HAD Isack Hadjar | Red Bull | 6 |
| 7 | PIA Oscar Piastri | McLaren | 7 |
| 8 | LAW Liam Lawson | Racing Bulls | 8 |
| 9 | HUL Nico Hülkenberg | Audi | 9 |
| 10 | LEC Charles Leclerc | Ferrari | 10 |
| 11 | LIN Arvid Lindblad | Racing Bulls | 11 |
| 12 | BOR Gabriel Bortoleto | Audi | 12 |
| 13 | COL Franco Colapinto | Alpine | 13 |
| 14 | GAS Pierre Gasly | Alpine | 14 |
| 15 | BEA Oliver Bearman | Haas | 15 |
| 16 | SAI Carlos Sainz | Williams | 16 |
| 17 | OCO Esteban Ocon | Haas | 17 |
| 18 | ALB Alexander Albon | Williams | 18 |
| 19 | PER Sergio Pérez | Cadillac | 19 |
| 20 | BOT Valtteri Bottas | Cadillac | 20 |
| 21 | STR Lance Stroll | Aston Martin | 21 |
| 22 | ALO Fernando Alonso | Aston Martin | 22 |
📊 Qualifying
| Pos | Driver | Team | Qual Pos | Phase | Q1 | Q2 | Q3 | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 | Q3 | 1:15.717 | 1:15.228 | 1:14.679 | Qualifying Completed |
| 2 | HAM Lewis Hamilton | Ferrari | 2 | Q3 | 1:15.625 | 1:15.418 | 1:14.743 | Qualifying Completed |
| 3 | ANT Kimi Antonelli | Mercedes | 3 | Q3 | 1:15.977 | 1:15.295 | 1:14.998 | Qualifying Completed |
| 4 | NOR Lando Norris | McLaren | 4 | Q3 | 1:16.287 | 1:15.361 | 1:15.001 | Qualifying Completed |
| 5 | VER Max Verstappen | Red Bull | 5 | Q3 | 1:16.352 | 1:15.484 | 1:15.021 | Qualifying Completed |
| 6 | HAD Isack Hadjar | Red Bull | 6 | Q3 | 1:16.427 | 1:15.754 | 1:15.077 | Qualifying Completed |
| 7 | PIA Oscar Piastri | McLaren | 7 | Q3 | 1:16.138 | 1:15.518 | 1:15.090 | Qualifying Completed |
| 8 | LAW Liam Lawson | Racing Bulls | 8 | Q3 | 1:16.673 | 1:15.585 | 1:16.542 | Qualifying Completed |
| 9 | HUL Nico Hülkenberg | Audi | 9 | Q3 | 1:16.066 | 1:15.768 | 1:16.657 | Qualifying Completed |
| 10 | LEC Charles Leclerc | Ferrari | 10 | Q3 | 1:15.964 | 1:15.281 | — | Qualifying Completed |
| 11 | LIN Arvid Lindblad | Racing Bulls | 11 | Q2 | 1:16.425 | 1:15.840 | — | Qualifying Completed |
| 12 | BOR Gabriel Bortoleto | Audi | 12 | Q2 | 1:16.616 | 1:16.001 | — | Qualifying Completed |
| 13 | COL Franco Colapinto | Alpine | 13 | Q2 | 1:16.590 | 1:16.191 | — | Qualifying Completed |
| 14 | GAS Pierre Gasly | Alpine | 14 | Q2 | 1:16.599 | 1:16.261 | — | Qualifying Completed |
| 15 | BEA Oliver Bearman | Haas | 15 | Q2 | 1:16.571 | 1:16.389 | — | Qualifying Completed |
| 16 | SAI Carlos Sainz | Williams | 16 | Q2 | 1:16.881 | 1:17.827 | — | Qualifying Completed |
| 17 | OCO Esteban Ocon | Haas | 17 | Q1 | 1:17.073 | — | — | Qualifying Completed |
| 18 | ALB Alexander Albon | Williams | 18 | Q1 | 1:17.424 | — | — | Qualifying Completed |
| 19 | PER Sergio Pérez | Cadillac | 19 | Q1 | 1:17.545 | — | — | Qualifying Completed |
| 20 | BOT Valtteri Bottas | Cadillac | 20 | Q1 | 1:17.757 | — | — | Qualifying Completed |
| 21 | STR Lance Stroll | Aston Martin | 21 | Q1 | 1:18.758 | — | — | Qualifying Completed |
| 22 | ALO Fernando Alonso | Aston Martin | 22 | Q1 | 1:18.815 | — | — | Qualifying Completed |
🏁 Race
| Pos | Driver | Team | Grid | Pos +/- | Laps | FL | Pit | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 2 | +1 | 66 | ⚡ | 2.58s | Finished |
| 2 | RUS George Russell | Mercedes | 1 | -1 | 66 | 6 | 2.27s | Finished |
| 3 | NOR Lando Norris | McLaren | 4 | +1 | 66 | 4 | 2.13s | Finished |
| 4 | VER Max Verstappen | Red Bull | 5 | +1 | 66 | 3 | 2.25s | Finished |
| 5 | PIA Oscar Piastri | McLaren | 7 | +2 | 66 | 8 | 2.13s | Finished |
| 6 | HAD Isack Hadjar | Red Bull | 6 | 0 | 65 | 2 | 2.25s | Lapped |
| 7 | GAS Pierre Gasly | Alpine | 14 | +7 | 65 | 13 | 2.57s | Lapped |
| 8 | LAW Liam Lawson | Racing Bulls | 8 | 0 | 65 | 17 | 2.53s | Lapped |
| 9 | LIN Arvid Lindblad | Racing Bulls | 11 | +2 | 65 | 12 | 2.53s | Lapped |
| 10 | COL Franco Colapinto | Alpine | 13 | +3 | 65 | 16 | 2.57s | Lapped |
| 11 | BOR Gabriel Bortoleto | Audi | 12 | +1 | 64 | 9 | 2.21s | Lapped |
| 12 | SAI Carlos Sainz | Williams | 16 | +4 | 64 | 14 | 2.28s | Lapped |
| 13 | OCO Esteban Ocon | Haas | 17 | +4 | 64 | 10 | 3.25s | Lapped |
| 14 | PER Sergio Pérez | Cadillac | 19 | +5 | 63 | 18 | 2.73s | Lapped |
| 15 | LEC Charles Leclerc | Ferrari | 10 | — | 62 | 5 | 2.58s | Retired |
| 16 | ANT Kimi Antonelli | Mercedes | 3 | — | 61 | 7 | 2.27s | Retired |
| 17 | BEA Oliver Bearman | Haas | 15 | — | 60 | 15 | 3.25s | Retired |
| 18 | ALB Alexander Albon | Williams | 18 | — | 55 | 11 | 2.28s | Not Classified |
| 19 | ALO Fernando Alonso | Aston Martin | 22 | — | 37 | 20 | 2.50s | Retired |
| 20 | HUL Nico Hülkenberg | Audi | 9 | — | 29 | 19 | 2.21s | Retired |
| 21 | BOT Valtteri Bottas | Cadillac | 20 | — | 15 | 21 | 2.73s | Retired |
| 22 | STR Lance Stroll | Aston Martin | 21 | — | 5 | 22 | 2.50s | Retired |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| HAM Lewis Hamilton | FER | 55 |
6 categories · show details
|
| RUS George Russell | MER | 43 |
4 categories · show details
|
| NOR Lando Norris | MCL | 39 |
5 categories · show details
|
| VER Max Verstappen | RED | 36 |
5 categories · show details
|
| PIA Oscar Piastri | MCL | 31 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 28 |
3 categories · show details
|
| GAS Pierre Gasly | ALP | 27 |
3 categories · show details
|
| LAW Liam Lawson | RB | 24 |
4 categories · show details
|
| COL Franco Colapinto | ALP | 19 |
4 categories · show details
|
| LIN Arvid Lindblad | RB | 18 |
3 categories · show details
|
| SAI Carlos Sainz | WIL | 18 |
4 categories · show details
|
| ANT Kimi Antonelli | MER | 17 |
3 categories · show details
|
| PER Sergio Pérez | CAD | 16 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 14 |
3 categories · show details
|
| OCO Esteban Ocon | HAA | 14 |
3 categories · show details
|
| LEC Charles Leclerc | FER | 11 |
3 categories · show details
|
| BEA Oliver Bearman | HAA | 9 |
3 categories · show details
|
| HUL Nico Hülkenberg | AUD | -11 |
5 categories · show details
|
| ALB Alexander Albon | WIL | -15 |
3 categories · show details
|
| ALO Fernando Alonso | AST | -16 |
3 categories · show details
|
| STR Lance Stroll | AST | -17 |
3 categories · show details
|
| BOT Valtteri Bottas | CAD | -18 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MCL McLaren | 87 |
9 categories · show details
|
| RED Red Bull | 71 |
7 categories · show details
|
| FER Ferrari | 70 |
8 categories · show details
|
| MER Mercedes | 67 |
6 categories · show details
|
| ALP Alpine | 45 |
6 categories · show details
|
| RB Racing Bulls | 42 |
6 categories · show details
|
| HAA Haas | 19 |
4 categories · show details
|
| AUD Audi | 6 |
7 categories · show details
|
| WIL Williams | 4 |
6 categories · show details
|
| CAD Cadillac | -4 |
5 categories · show details
|
| AST Aston Martin | -35 |
4 categories · show details
|