F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | ANT Kimi Antonelli | Mercedes |
| 2 | 2 | − | VER Max Verstappen | Red Bull |
| 3 | 3 | − | HAD Isack Hadjar | Red Bull |
| 4 | 4 | − | LEC Charles Leclerc | Ferrari |
| 5 | 5 | − | HAM Lewis Hamilton | Ferrari |
| 6 | 6 | − | RUS George Russell | Mercedes |
| 7 | 7 | − | PIA Oscar Piastri | McLaren |
| 8 | 8 | − | NOR Lando Norris | McLaren |
| 9 | 10 | +1 place | LAW Liam Lawson | Racing Bulls |
| 10 | 11 | +1 place | GAS Pierre Gasly | Alpine |
| 11 | 12 | +1 place | HUL Nico Hülkenberg | Audi |
| 12 | 15 | +3 places | ALO Fernando Alonso | Aston Martin |
| 13 | 16 | +3 places | BEA Oliver Bearman | Haas |
| 14 | 9 | −5 places | LIN Arvid Lindblad 1 | Racing Bulls |
| 15 | 17 | +2 places | OCO Esteban Ocon | Haas |
| 16 | 19 | +3 places | SAI Carlos Sainz | Williams |
| 17 | 20 | +3 places | ALB Alexander Albon | Williams |
| 18 | 21 | +3 places | PER Sergio Pérez | Cadillac |
| 19 | 22 | +3 places | BOT Valtteri Bottas | Cadillac |
| 20 | 14 | −6 places | COL Franco Colapinto 3 | Alpine |
| 21 | 13 | −8 places | BOR Gabriel Bortoleto 2 | Audi |
| 22 | 18 | −4 places | STR Lance Stroll 4 | Aston Martin |
Note
Arvid Lindblad (LIN) qualified P9 but starts P14 after a 5-place grid penalty.
Gabriel Bortoleto (BOR) qualified P13 but starts P21 after a 8-place grid penalty.
Franco Colapinto (COL) qualified P14 but starts P20 after a 6-place grid penalty.
Lance Stroll (STR) qualified P18 but starts P22 after a 4-place grid penalty.
⏱️ FP1
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:36.052 | — | 26 |
| 2 | VER Max Verstappen | Red Bull | 1:36.136 | +0.084 | 25 |
| 3 | NOR Lando Norris | McLaren | 1:36.297 | +0.245 | 22 |
| 4 | RUS George Russell | Mercedes | 1:36.378 | +0.326 | 26 |
| 5 | ANT Kimi Antonelli | Mercedes | 1:36.533 | +0.481 | 25 |
| 6 | HAM Lewis Hamilton | Ferrari | 1:36.555 | +0.503 | 23 |
| 7 | PIA Oscar Piastri | McLaren | 1:36.786 | +0.734 | 23 |
| 8 | BOR Gabriel Bortoleto | Audi | 1:36.995 | +0.943 | 23 |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:37.063 | +1.011 | 26 |
| 10 | LAW Liam Lawson | Racing Bulls | 1:37.309 | +1.257 | 22 |
| 11 | BEA Oliver Bearman | Haas | 1:37.665 | +1.613 | 23 |
| 12 | ALO Fernando Alonso | Aston Martin | 1:37.688 | +1.636 | 22 |
| 13 | STR Lance Stroll | Aston Martin | 1:37.783 | +1.731 | 25 |
| 14 | HAD Isack Hadjar | Red Bull | 1:37.790 | +1.738 | 23 |
| 15 | GAS Pierre Gasly | Alpine | 1:37.801 | +1.749 | 23 |
| 16 | OCO Esteban Ocon | Haas | 1:37.896 | +1.844 | 26 |
| 17 | COL Franco Colapinto | Alpine | 1:38.121 | +2.069 | 23 |
| 18 | HUL Nico Hülkenberg | Audi | 1:38.122 | +2.070 | 21 |
| 19 | SAI Carlos Sainz | Williams | 1:38.846 | +2.794 | 19 |
| 20 | BOT Valtteri Bottas | Cadillac | 1:39.053 | +3.001 | 21 |
| 22 | ALB Alexander Albon | Williams | 2:16.468 | +40.416 | 19 |
⏱️ FP2
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:35.291 | — | 30 |
| 2 | ANT Kimi Antonelli | Mercedes | 1:35.333 | +0.042 | 25 |
| 3 | VER Max Verstappen | Red Bull | 1:35.480 | +0.189 | 24 |
| 4 | HAM Lewis Hamilton | Ferrari | 1:35.906 | +0.615 | 26 |
| 5 | RUS George Russell | Mercedes | 1:36.035 | +0.744 | 27 |
| 6 | LAW Liam Lawson | Racing Bulls | 1:36.331 | +1.040 | 27 |
| 7 | NOR Lando Norris | McLaren | 1:36.373 | +1.082 | 27 |
| 8 | PIA Oscar Piastri | McLaren | 1:36.387 | +1.096 | 27 |
| 9 | HAD Isack Hadjar | Red Bull | 1:36.411 | +1.120 | 24 |
| 10 | BEA Oliver Bearman | Haas | 1:36.536 | +1.245 | 28 |
| 11 | BOR Gabriel Bortoleto | Audi | 1:36.832 | +1.541 | 27 |
| 12 | GAS Pierre Gasly | Alpine | 1:36.840 | +1.549 | 27 |
| 13 | LIN Arvid Lindblad | Racing Bulls | 1:36.959 | +1.668 | 29 |
| 14 | OCO Esteban Ocon | Haas | 1:37.111 | +1.820 | 26 |
| 15 | COL Franco Colapinto | Alpine | 1:37.201 | +1.910 | 32 |
| 16 | ALO Fernando Alonso | Aston Martin | 1:37.235 | +1.944 | 26 |
| 17 | STR Lance Stroll | Aston Martin | 1:37.269 | +1.978 | 28 |
| 18 | HUL Nico Hülkenberg | Audi | 1:37.430 | +2.139 | 26 |
| 19 | BOT Valtteri Bottas | Cadillac | 1:38.422 | +3.131 | 24 |
| 20 | SAI Carlos Sainz | Williams | 1:38.446 | +3.155 | 28 |
| 21 | PER Sergio Pérez | Cadillac | 1:39.036 | +3.745 | 24 |
| 22 | ALB Alexander Albon | Williams | 1:43.426 | +8.135 | 27 |
⏱️ FP3
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | HAM Lewis Hamilton | Ferrari | 1:34.893 | — | 21 |
| 2 | VER Max Verstappen | Red Bull | 1:35.061 | +0.168 | 16 |
| 3 | LEC Charles Leclerc | Ferrari | 1:35.127 | +0.234 | 20 |
| 4 | ANT Kimi Antonelli | Mercedes | 1:35.196 | +0.303 | 16 |
| 5 | RUS George Russell | Mercedes | 1:35.381 | +0.488 | 18 |
| 6 | PIA Oscar Piastri | McLaren | 1:35.531 | +0.638 | 16 |
| 7 | HUL Nico Hülkenberg | Audi | 1:35.591 | +0.698 | 19 |
| 8 | NOR Lando Norris | McLaren | 1:35.706 | +0.813 | 17 |
| 9 | GAS Pierre Gasly | Alpine | 1:35.904 | +1.011 | 24 |
| 10 | HAD Isack Hadjar | Red Bull | 1:35.930 | +1.037 | 20 |
| 11 | LAW Liam Lawson | Racing Bulls | 1:35.931 | +1.038 | 17 |
| 12 | LIN Arvid Lindblad | Racing Bulls | 1:36.081 | +1.188 | 18 |
| 13 | BOR Gabriel Bortoleto | Audi | 1:36.176 | +1.283 | 23 |
| 14 | BEA Oliver Bearman | Haas | 1:36.235 | +1.342 | 17 |
| 15 | COL Franco Colapinto | Alpine | 1:36.251 | +1.358 | 22 |
| 16 | ALO Fernando Alonso | Aston Martin | 1:36.455 | +1.562 | 19 |
| 17 | OCO Esteban Ocon | Haas | 1:36.742 | +1.849 | 18 |
| 18 | STR Lance Stroll | Aston Martin | 1:37.131 | +2.238 | 12 |
| 19 | ALB Alexander Albon | Williams | 1:37.668 | +2.775 | 22 |
| 20 | SAI Carlos Sainz | Williams | 1:37.711 | +2.818 | 21 |
| 21 | PER Sergio Pérez | Cadillac | 1:37.884 | +2.991 | 25 |
| 22 | BOT Valtteri Bottas | Cadillac | 1:38.765 | +3.872 | 22 |
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:34.035 | 1:34.278 | 1:35.390 | Qualified |
| 2 | VER Max Verstappen | Red Bull | 1:34.214 | 1:34.471 | 1:35.215 | Qualified |
| 3 | HAD Isack Hadjar | Red Bull | 1:34.250 | 1:34.887 | 1:35.286 | Qualified |
| 4 | LEC Charles Leclerc | Ferrari | 1:34.267 | 1:34.198 | 1:35.200 | Qualified |
| 5 | HAM Lewis Hamilton | Ferrari | 1:34.311 | 1:34.833 | 1:35.355 | Qualified |
| 6 | RUS George Russell | Mercedes | 1:34.476 | 1:34.305 | 1:35.730 | Qualified |
| 7 | PIA Oscar Piastri | McLaren | 1:34.803 | 1:34.818 | 1:35.842 | Qualified |
| 8 | NOR Lando Norris | McLaren | 1:35.049 | 1:34.539 | 1:35.029 | Qualified |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:36.049 | 1:34.950 | 1:35.755 | Qualified |
| 10 | LAW Liam Lawson | Racing Bulls | — | 1:35.058 | 1:35.662 | Qualified |
| 11 | GAS Pierre Gasly | Alpine | — | 1:35.080 | 1:35.969 | Qualified |
| 12 | HUL Nico Hülkenberg | Audi | — | 1:35.158 | 1:35.704 | Qualified |
| 13 | BOR Gabriel Bortoleto | Audi | — | 1:35.691 | 1:35.632 | Qualified |
| 14 | COL Franco Colapinto | Alpine | — | 1:35.722 | 1:35.898 | Qualified |
| 15 | ALO Fernando Alonso | Aston Martin | — | 1:35.818 | 1:36.240 | Qualified |
| 16 | BEA Oliver Bearman | Haas | — | 1:36.031 | 1:36.175 | Qualified |
| 17 | OCO Esteban Ocon | Haas | — | — | 1:36.531 | Qualified |
| 18 | STR Lance Stroll | Aston Martin | — | — | 1:36.677 | Qualified |
| 19 | SAI Carlos Sainz | Williams | — | — | 1:36.770 | Qualified |
| 20 | ALB Alexander Albon | Williams | — | — | 1:36.967 | Qualified |
| 21 | PER Sergio Pérez | Cadillac | — | — | 1:37.433 | Qualified |
| 22 | BOT Valtteri Bottas | Cadillac | — | — | 1:37.523 | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1 | 0 | 56 | 4 | 2.52s | Finished |
| 2 | LEC Charles Leclerc | Ferrari | 4 | +2 | 56 | ⚡ | 2.30s | Finished |
| 3 | VER Max Verstappen | Red Bull | 2 | -1 | 56 | 5 | 2.40s | Finished |
| 4 | HAM Lewis Hamilton | Ferrari | 5 | +1 | 56 | 3 | 2.30s | Finished |
| 5 | NOR Lando Norris | McLaren | 8 | +3 | 56 | 9 | 2.11s | Finished |
| 6 | HAD Isack Hadjar | Red Bull | 3 | -3 | 56 | 6 | 2.40s | Finished |
| 7 | PIA Oscar Piastri | McLaren | 7 | 0 | 56 | 15 | 2.11s | Finished |
| 8 | RUS George Russell | Mercedes | 6 | -2 | 56 | 11 | 2.52s | Finished |
| 9 | LAW Liam Lawson | Racing Bulls | 9 | 0 | 56 | 8 | 2.31s | Finished |
| 10 | GAS Pierre Gasly | Alpine | 10 | 0 | 56 | 13 | 3.29s | Finished |
| 11 | HUL Nico Hülkenberg | Audi | 11 | 0 | 56 | 14 | 2.58s | Finished |
| 12 | LIN Arvid Lindblad | Racing Bulls | 14 | +2 | 55 | 7 | 2.31s | Finished |
| 13 | BOR Gabriel Bortoleto | Audi | 21 | +8 | 55 | 2 | 2.58s | Finished |
| 14 | OCO Esteban Ocon | Haas | 15 | +1 | 55 | 19 | 2.87s | Finished |
| 15 | STR Lance Stroll | Aston Martin | 22 | +7 | 55 | 12 | 2.76s | Finished |
| 16 | ALO Fernando Alonso | Aston Martin | 12 | -4 | 55 | 10 | 2.76s | Finished |
| 17 | ALB Alexander Albon | Williams | 17 | 0 | 55 | 18 | 2.55s | Finished |
| 18 | SAI Carlos Sainz | Williams | 16 | -2 | 55 | 16 | 2.55s | Finished |
| 19 | PER Sergio Pérez | Cadillac | 18 | -1 | 55 | 20 | 2.65s | Finished |
| 20 | BOT Valtteri Bottas | Cadillac | 19 | — | 48 | 21 | 2.65s | DNF/NC |
| 21 | COL Franco Colapinto | Alpine | 20 | — | 35 | 17 | 3.29s | DNF/NC |
| 22 | BEA Oliver Bearman | Haas | 13 | — | 24 | 22 | 2.87s | DNF/NC |
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | MCL McLaren | 2.11s (PIA) | 15 |
| 2 | FER Ferrari | 2.30s (LEC) | 39 |
| 3 | RB Racing Bulls | 2.31s (LIN) | 18 |
| 4 | RED Red Bull | 2.40s (HAD) | 25 |
| 5 | MER Mercedes | 2.52s (ANT) | 24 |
| 6 | WIL Williams | 2.55s (ALB) | 31 |
| 7 | AUD Audi | 2.58s (HUL) | 29 |
| 8 | CAD Cadillac | 2.65s (BOT) | 29 |
| 9 | AST Aston Martin | 2.76s (STR) | 41 |
| 10 | HAA Haas | 2.87s (BEA) | 13 |
| 11 | ALP Alpine | 3.29s (COL) | 30 |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| LEC Charles Leclerc | FER | 52 |
6 categories · show details
|
| ANT Kimi Antonelli | MER | 45 |
4 categories · show details
|
| VER Max Verstappen | RED | 40 |
4 categories · show details
|
| HAM Lewis Hamilton | FER | 34 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 31 |
3 categories · show details
|
| NOR Lando Norris | MCL | 31 |
4 categories · show details
|
| PIA Oscar Piastri | MCL | 27 |
4 categories · show details
|
| RUS George Russell | MER | 24 |
3 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 19 |
3 categories · show details
|
| LIN Arvid Lindblad | RB | 19 |
5 categories · show details
|
| LAW Liam Lawson | RB | 18 |
3 categories · show details
|
| GAS Pierre Gasly | ALP | 16 |
3 categories · show details
|
| HUL Nico Hülkenberg | AUD | 15 |
3 categories · show details
|
| STR Lance Stroll | AST | 15 |
3 categories · show details
|
| ALO Fernando Alonso | AST | 10 |
3 categories · show details
|
| OCO Esteban Ocon | HAA | 10 |
3 categories · show details
|
| SAI Carlos Sainz | WIL | 7 |
3 categories · show details
|
| ALB Alexander Albon | WIL | 6 |
2 categories · show details
|
| PER Sergio Pérez | CAD | 6 |
3 categories · show details
|
| BEA Oliver Bearman | HAA | -16 |
3 categories · show details
|
| BOT Valtteri Bottas | CAD | -17 |
3 categories · show details
|
| COL Franco Colapinto | ALP | -17 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| FER Ferrari | 93 |
9 categories · show details
|
| RED Red Bull | 78 |
6 categories · show details
|
| MCL McLaren | 75 |
8 categories · show details
|
| MER Mercedes | 73 |
6 categories · show details
|
| RB Racing Bulls | 44 |
7 categories · show details
|
| AUD Audi | 33 |
5 categories · show details
|
| AST Aston Martin | 23 |
5 categories · show details
|
| WIL Williams | 11 |
3 categories · show details
|
| ALP Alpine | -4 |
4 categories · show details
|
| HAA Haas | -8 |
5 categories · show details
|
| CAD Cadillac | -13 |
4 categories · show details
|