F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | VER Max Verstappen | Red Bull |
| 2 | 2 | − | HAM Lewis Hamilton | Ferrari |
| 3 | 4 | +1 place | ANT Kimi Antonelli | Mercedes |
| 4 | 5 | +1 place | LEC Charles Leclerc | Ferrari |
| 5 | 6 | +1 place | NOR Lando Norris | McLaren |
| 6 | 7 | +1 place | PIA Oscar Piastri | McLaren |
| 7 | 8 | +1 place | RUS George Russell | Mercedes |
| 8 | 3 | −5 places | HAD Isack Hadjar 1 | Red Bull |
| 9 | 9 | − | GAS Pierre Gasly | Alpine |
| 10 | 10 | − | BOR Gabriel Bortoleto | Audi |
| 11 | 11 | − | LAW Liam Lawson | Racing Bulls |
| 12 | 12 | − | ALO Fernando Alonso | Aston Martin |
| 13 | 13 | − | SAI Carlos Sainz | Williams |
| 14 | 14 | − | STR Lance Stroll | Aston Martin |
| 15 | 17 | +2 places | HUL Nico Hülkenberg | Audi |
| 16 | 18 | +2 places | BEA Oliver Bearman | Haas |
| 17 | 19 | +2 places | OCO Esteban Ocon | Haas |
| 18 | 20 | +2 places | ALB Alexander Albon | Williams |
| 19 | 21 | +2 places | BOT Valtteri Bottas | Cadillac |
| 20 | 22 | +2 places | PER Sergio Pérez | Cadillac |
| 21 | 15 | −6 places | COL Franco Colapinto 2 | Alpine |
| 22 | 16 | −6 places | LIN Arvid Lindblad 3 | Racing Bulls |
Note
Isack Hadjar (HAD) qualified P3 and is required to start from the pit lane (listed in grid slot P8). Each driver originally P4–P8 moves up one place (see the Note column).
Franco Colapinto (COL) qualified P15 but starts P21 after a 6-place grid penalty.
Arvid Lindblad (LIN) qualified P16 but starts P22 after a 6-place grid penalty.
⏱️ FP1
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:37.520 | — | 17 |
| 2 | RUS George Russell | Mercedes | 1:37.903 | +0.383 | 17 |
| 3 | HAD Isack Hadjar | Red Bull | 1:38.303 | +0.783 | 16 |
| 4 | LEC Charles Leclerc | Ferrari | 1:38.367 | +0.847 | 17 |
| 5 | ANT Kimi Antonelli | Mercedes | 1:38.580 | +1.060 | 15 |
| 6 | HAM Lewis Hamilton | Ferrari | 1:38.590 | +1.070 | 13 |
| 7 | GAS Pierre Gasly | Alpine | 1:38.715 | +1.195 | 14 |
| 8 | LAW Liam Lawson | Racing Bulls | 1:39.106 | +1.586 | 13 |
| 9 | LIN Arvid Lindblad | Racing Bulls | 1:39.197 | +1.677 | 23 |
| 10 | HUL Nico Hülkenberg | Audi | 1:39.211 | +1.691 | 15 |
| 11 | PIA Oscar Piastri | McLaren | 1:39.276 | +1.756 | 13 |
| 12 | NOR Lando Norris | McLaren | 1:39.293 | +1.773 | 13 |
| 13 | BOR Gabriel Bortoleto | Audi | 1:39.548 | +2.028 | 13 |
| 14 | ALO Fernando Alonso | Aston Martin | 1:39.683 | +2.163 | 12 |
| 15 | OCO Esteban Ocon | Haas | 1:40.158 | +2.638 | 14 |
| 16 | BEA Oliver Bearman | Haas | 1:40.311 | +2.791 | 16 |
| 17 | ALB Alexander Albon | Williams | 1:40.321 | +2.801 | 13 |
| 18 | STR Lance Stroll | Aston Martin | 1:40.413 | +2.893 | 9 |
| 19 | COL Franco Colapinto | Alpine | 1:40.531 | +3.011 | 16 |
| 20 | SAI Carlos Sainz | Williams | 1:40.605 | +3.085 | 18 |
| 21 | BOT Valtteri Bottas | Cadillac | 1:40.800 | +3.280 | 13 |
| 22 | PER Sergio Pérez | Cadillac | 1:40.820 | +3.300 | 17 |
⏱️ FP2
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | LEC Charles Leclerc | Ferrari | 1:37.528 | — | 23 |
| 2 | HAD Isack Hadjar | Red Bull | 1:37.627 | +0.099 | 17 |
| 3 | NOR Lando Norris | McLaren | 1:37.665 | +0.137 | 18 |
| 4 | VER Max Verstappen | Red Bull | 1:37.785 | +0.257 | 17 |
| 5 | HAM Lewis Hamilton | Ferrari | 1:37.833 | +0.305 | 20 |
| 6 | PIA Oscar Piastri | McLaren | 1:37.899 | +0.371 | 17 |
| 7 | RUS George Russell | Mercedes | 1:38.020 | +0.492 | 20 |
| 8 | ANT Kimi Antonelli | Mercedes | 1:38.060 | +0.532 | 21 |
| 9 | LAW Liam Lawson | Racing Bulls | 1:38.496 | +0.968 | 25 |
| 10 | GAS Pierre Gasly | Alpine | 1:38.588 | +1.060 | 21 |
| 11 | LIN Arvid Lindblad | Racing Bulls | 1:38.678 | +1.150 | 28 |
| 12 | BOR Gabriel Bortoleto | Audi | 1:39.051 | +1.523 | 17 |
| 13 | HUL Nico Hülkenberg | Audi | 1:39.109 | +1.581 | 25 |
| 14 | OCO Esteban Ocon | Haas | 1:39.361 | +1.833 | 21 |
| 15 | ALO Fernando Alonso | Aston Martin | 1:39.478 | +1.950 | 21 |
| 16 | BEA Oliver Bearman | Haas | 1:39.706 | +2.178 | 22 |
| 17 | SAI Carlos Sainz | Williams | 1:39.930 | +2.402 | 25 |
| 18 | STR Lance Stroll | Aston Martin | 1:40.150 | +2.622 | 18 |
| 19 | BOT Valtteri Bottas | Cadillac | 1:40.186 | +2.658 | 20 |
| 20 | ALB Alexander Albon | Williams | 1:40.221 | +2.693 | 23 |
| 21 | PER Sergio Pérez | Cadillac | 1:40.938 | +3.410 | 21 |
| 22 | COL Franco Colapinto | Alpine | 1:43.391 | +5.863 | 26 |
⏱️ FP3
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 1:36.302 | — | 7 |
| 2 | VER Max Verstappen | Red Bull | 1:36.580 | +0.278 | 7 |
| 3 | HAD Isack Hadjar | Red Bull | 1:36.860 | +0.558 | 8 |
| 4 | RUS George Russell | Mercedes | 1:36.912 | +0.610 | 5 |
| 5 | LEC Charles Leclerc | Ferrari | 1:37.016 | +0.714 | 12 |
| 6 | HAM Lewis Hamilton | Ferrari | 1:37.041 | +0.739 | 11 |
| 7 | NOR Lando Norris | McLaren | 1:37.161 | +0.859 | 7 |
| 8 | PIA Oscar Piastri | McLaren | 1:37.366 | +1.064 | 8 |
| 9 | COL Franco Colapinto | Alpine | 1:37.920 | +1.618 | 15 |
| 10 | LIN Arvid Lindblad | Racing Bulls | 1:38.084 | +1.782 | 19 |
| 11 | BOR Gabriel Bortoleto | Audi | 1:38.204 | +1.902 | 10 |
| 12 | ALO Fernando Alonso | Aston Martin | 1:38.223 | +1.921 | 6 |
| 13 | GAS Pierre Gasly | Alpine | 1:38.241 | +1.939 | 12 |
| 14 | OCO Esteban Ocon | Haas | 1:38.252 | +1.950 | 6 |
| 15 | LAW Liam Lawson | Racing Bulls | 1:38.266 | +1.964 | 8 |
| 16 | HUL Nico Hülkenberg | Audi | 1:38.356 | +2.054 | 9 |
| 17 | BEA Oliver Bearman | Haas | 1:38.692 | +2.390 | 6 |
| 18 | SAI Carlos Sainz | Williams | 1:38.716 | +2.414 | 13 |
| 19 | STR Lance Stroll | Aston Martin | 1:38.811 | +2.509 | 5 |
| 20 | ALB Alexander Albon | Williams | 1:39.049 | +2.747 | 11 |
| 21 | BOT Valtteri Bottas | Cadillac | 1:39.931 | +3.629 | 6 |
| 22 | PER Sergio Pérez | Cadillac | 1:40.223 | +3.921 | 11 |
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:35.130 | 1:35.696 | 1:36.477 | Qualified |
| 2 | HAM Lewis Hamilton | Ferrari | 1:35.428 | 1:36.032 | 1:36.595 | Qualified |
| 3 | HAD Isack Hadjar | Red Bull | 1:35.558 | 1:36.192 | 1:36.898 | Qualified |
| 4 | ANT Kimi Antonelli | Mercedes | 1:35.631 | 1:35.959 | 1:37.041 | Qualified |
| 5 | LEC Charles Leclerc | Ferrari | 1:35.666 | 1:35.970 | 1:36.730 | Qualified |
| 6 | NOR Lando Norris | McLaren | 1:35.757 | 1:36.173 | 1:37.092 | Qualified |
| 7 | PIA Oscar Piastri | McLaren | 1:35.762 | 1:36.020 | 1:36.852 | Qualified |
| 8 | RUS George Russell | Mercedes | 1:35.871 | 1:36.245 | 1:37.264 | Qualified |
| 9 | GAS Pierre Gasly | Alpine | 1:37.210 | 1:36.410 | 1:37.174 | Qualified |
| 10 | BOR Gabriel Bortoleto | Audi | 1:37.673 | 1:36.814 | 1:37.106 | Qualified |
| 11 | LAW Liam Lawson | Racing Bulls | — | 1:37.023 | 1:37.332 | Qualified |
| 12 | ALO Fernando Alonso | Aston Martin | — | 1:37.220 | 1:37.721 | Qualified |
| 13 | SAI Carlos Sainz | Williams | — | 1:37.527 | 1:37.651 | Qualified |
| 14 | STR Lance Stroll | Aston Martin | — | 1:37.566 | 1:37.729 | Qualified |
| 15 | COL Franco Colapinto | Alpine | — | — | 1:37.179 | Qualified |
| 16 | LIN Arvid Lindblad | Racing Bulls | — | — | 1:37.883 | Qualified |
| 17 | HUL Nico Hülkenberg | Audi | — | — | 1:37.970 | Qualified |
| 18 | BEA Oliver Bearman | Haas | — | — | 1:37.980 | Qualified |
| 19 | OCO Esteban Ocon | Haas | — | — | 1:38.233 | Qualified |
| 20 | ALB Alexander Albon | Williams | — | — | 1:38.600 | Qualified |
| 21 | BOT Valtteri Bottas | Cadillac | — | — | 1:38.611 | Qualified |
| 22 | PER Sergio Pérez | Cadillac | — | — | 1:38.933 | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1 | 0 | 55 | ⚡ | 2.09s | Finished |
| 2 | ANT Kimi Antonelli | Mercedes | 3 | +1 | 55 | 2 | 2.24s | Finished |
| 3 | HAM Lewis Hamilton | Ferrari | 2 | -1 | 55 | 3 | 2.23s | Finished |
| 4 | LEC Charles Leclerc | Ferrari | 4 | 0 | 55 | 4 | 2.23s | Finished |
| 5 | HAD Isack Hadjar | Red Bull | 8 | +3 | 55 | 6 | 2.09s | Finished |
| 6 | PIA Oscar Piastri | McLaren | 6 | 0 | 55 | 5 | 2.53s | Finished |
| 7 | LAW Liam Lawson | Racing Bulls | 11 | +4 | 55 | 8 | 2.30s | Finished |
| 8 | ALO Fernando Alonso | Aston Martin | 12 | +4 | 55 | 10 | 2.26s | Finished |
| 9 | NOR Lando Norris | McLaren | 5 | -4 | 55 | 7 | 2.53s | Finished |
| 10 | LIN Arvid Lindblad | Racing Bulls | 22 | +12 | 55 | 9 | 2.30s | Finished |
| 11 | HUL Nico Hülkenberg | Audi | 15 | +4 | 55 | 16 | 2.15s | Finished |
| 12 | STR Lance Stroll | Aston Martin | 14 | +2 | 55 | 14 | 2.26s | Finished |
| 13 | COL Franco Colapinto | Alpine | 21 | +8 | 55 | 13 | 2.13s | Finished |
| 14 | BEA Oliver Bearman | Haas | 16 | +2 | 55 | 11 | 2.70s | Finished |
| 15 | OCO Esteban Ocon | Haas | 17 | +2 | 55 | 19 | 2.70s | Finished |
| 16 | GAS Pierre Gasly | Alpine | 9 | -7 | 55 | 17 | 2.13s | Finished |
| 17 | SAI Carlos Sainz | Williams | 13 | -4 | 55 | 18 | 2.16s | Finished |
| 18 | BOR Gabriel Bortoleto | Audi | 10 | -8 | 55 | 15 | 2.15s | Finished |
| 19 | PER Sergio Pérez | Cadillac | 20 | +1 | 55 | 21 | 3.05s | Finished |
| 20 | RUS George Russell | Mercedes | 7 | — | 49 | 12 | 2.24s | DNF |
| 21 | ALB Alexander Albon | Williams | 18 | — | 41 | 20 | 2.16s | DNF/NC |
| 22 | BOT Valtteri Bottas | Cadillac | 19 | — | 7 | 22 | 3.05s | DNF/NC |
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | RED Red Bull | 2.09s (VER) | 9 |
| 2 | ALP Alpine | 2.13s (COL) | 31 |
| 3 | AUD Audi | 2.15s (BOR) | 9 |
| 4 | WIL Williams | 2.16s (ALB) | 16 |
| 5 | FER Ferrari | 2.23s (LEC) | 28 |
| 6 | MER Mercedes | 2.24s (ANT) | 44 |
| 7 | AST Aston Martin | 2.26s (STR) | 43 |
| 8 | RB Racing Bulls | 2.30s (LIN) | 43 |
| 9 | MCL McLaren | 2.53s (PIA) | 45 |
| 10 | HAA Haas | 2.70s (OCO) | 9 |
| 11 | CAD Cadillac | 3.05s (PER) | 18 |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| VER Max Verstappen | RED | 55 |
5 categories · show details
|
| ANT Kimi Antonelli | MER | 41 |
5 categories · show details
|
| HAM Lewis Hamilton | FER | 40 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 36 |
4 categories · show details
|
| LEC Charles Leclerc | FER | 33 |
3 categories · show details
|
| PIA Oscar Piastri | MCL | 27 |
3 categories · show details
|
| LAW Liam Lawson | RB | 26 |
4 categories · show details
|
| LIN Arvid Lindblad | RB | 26 |
3 categories · show details
|
| ALO Fernando Alonso | AST | 24 |
4 categories · show details
|
| NOR Lando Norris | MCL | 24 |
4 categories · show details
|
| COL Franco Colapinto | ALP | 19 |
3 categories · show details
|
| HUL Nico Hülkenberg | AUD | 16 |
3 categories · show details
|
| STR Lance Stroll | AST | 14 |
3 categories · show details
|
| BEA Oliver Bearman | HAA | 13 |
4 categories · show details
|
| GAS Pierre Gasly | ALP | 13 |
4 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 10 |
4 categories · show details
|
| OCO Esteban Ocon | HAA | 10 |
3 categories · show details
|
| SAI Carlos Sainz | WIL | 9 |
3 categories · show details
|
| RUS George Russell | MER | 8 |
3 categories · show details
|
| PER Sergio Pérez | CAD | 5 |
3 categories · show details
|
| BOT Valtteri Bottas | CAD | -17 |
3 categories · show details
|
| ALB Alexander Albon | WIL | -18 |
3 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| RED Red Bull | 108 |
9 categories · show details
|
| FER Ferrari | 80 |
6 categories · show details
|
| MER Mercedes | 56 |
7 categories · show details
|
| MCL McLaren | 55 |
6 categories · show details
|
| RB Racing Bulls | 54 |
6 categories · show details
|
| ALP Alpine | 40 |
6 categories · show details
|
| AST Aston Martin | 40 |
6 categories · show details
|
| AUD Audi | 35 |
6 categories · show details
|
| HAA Haas | 21 |
5 categories · show details
|
| WIL Williams | -3 |
5 categories · show details
|
| CAD Cadillac | -16 |
3 categories · show details
|