F1 Results
Real-world Formula 1 session results that drive (ha!) Formula Matchup's fantasy scoring. Sessions appear here as the race weekEND data is gathered. Careful Cap'n, thar be spoilers ahead!
Select a view from the dropdown to see results for this round.
Starting Grid
Starting grid for the Grand Prix (after penalties).
| Grid | Qual Pos | Note | Driver | Team |
|---|---|---|---|---|
| 1 | 1 | − | RUS George Russell | Mercedes |
| 2 | 2 | − | LEC Charles Leclerc | Ferrari |
| 3 | 3 | − | PIA Oscar Piastri | McLaren |
| 4 | 4 | − | HAD Isack Hadjar | Red Bull |
| 5 | 5 | − | NOR Lando Norris | McLaren |
| 6 | 6 | − | HAM Lewis Hamilton | Ferrari |
| 7 | 7 | − | GAS Pierre Gasly | Alpine |
| 8 | 8 | − | VER Max Verstappen | Red Bull |
| 9 | 10 | +1 place | COL Franco Colapinto | Alpine |
| 10 | 11 | +1 place | BEA Oliver Bearman | Haas |
| 11 | 12 | +1 place | LAW Liam Lawson | Racing Bulls |
| 12 | 13 | +1 place | ALB Alexander Albon | Williams |
| 13 | 14 | +1 place | OCO Esteban Ocon | Haas |
| 14 | 9 | −5 places | SAI Carlos Sainz 1 | Williams |
| 15 | 15 | − | LIN Arvid Lindblad | Racing Bulls |
| 16 | 16 | − | ANT Kimi Antonelli | Mercedes |
| 17 | 17 | − | BOR Gabriel Bortoleto | Audi |
| 18 | 18 | − | HUL Nico Hülkenberg | Audi |
| 19 | 22 | +3 places | BOT Valtteri Bottas | Cadillac |
| 20 | 20 | − | PER Sergio Pérez | Cadillac |
| 21 | 19 | −2 places | ALO Fernando Alonso 2 | Aston Martin |
| 22 | 21 | −1 place | STR Lance Stroll 3 | Aston Martin |
Note
Carlos Sainz (SAI) qualified P9 and is required to start from the pit lane (listed in grid slot P14). Each driver originally P10–P14 moves up one place (see the Note column).
Fernando Alonso (ALO) qualified P19 but starts P21 after a 2-place grid penalty.
Lance Stroll (STR) qualified P21 and starts P22 (one-place grid penalty).
⏱️ FP1
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:45.387 | — | 18 |
| 2 | VER Max Verstappen | Red Bull | 1:45.787 | +0.400 | 18 |
| 3 | LEC Charles Leclerc | Ferrari | 1:45.791 | +0.404 | 21 |
| 4 | HAM Lewis Hamilton | Ferrari | 1:45.824 | +0.437 | 19 |
| 5 | ANT Kimi Antonelli | Mercedes | 1:46.265 | +0.878 | 7 |
| 6 | PIA Oscar Piastri | McLaren | 1:46.398 | +1.011 | 12 |
| 7 | LAW Liam Lawson | Racing Bulls | 1:46.440 | +1.053 | 20 |
| 8 | LIN Arvid Lindblad | Racing Bulls | 1:46.601 | +1.214 | 14 |
| 9 | OCO Esteban Ocon | Haas | 1:46.624 | +1.237 | 12 |
| 10 | BOR Gabriel Bortoleto | Audi | 1:46.688 | +1.301 | 12 |
| 11 | HUL Nico Hülkenberg | Audi | 1:46.871 | +1.484 | 18 |
| 12 | SAI Carlos Sainz | Williams | 1:46.893 | +1.506 | 17 |
| 13 | ALB Alexander Albon | Williams | 1:46.939 | +1.552 | 24 |
| 14 | NOR Lando Norris | McLaren | 1:46.981 | +1.594 | 9 |
| 15 | BEA Oliver Bearman | Haas | 1:46.994 | +1.607 | 17 |
| 16 | GAS Pierre Gasly | Alpine | 1:47.043 | +1.656 | 16 |
| 17 | PER Sergio Pérez | Cadillac | 1:47.253 | +1.866 | 14 |
| 18 | COL Franco Colapinto | Alpine | 1:47.523 | +2.136 | 19 |
| 19 | ALO Fernando Alonso | Aston Martin | 1:47.835 | +2.448 | 19 |
| 20 | HAD Isack Hadjar | Red Bull | 1:47.873 | +2.486 | 5 |
| 21 | STR Lance Stroll | Aston Martin | 1:48.547 | +3.160 | 15 |
| 22 | BOT Valtteri Bottas | Cadillac | 1:49.315 | +3.928 | 16 |
⏱️ FP2
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:43.347 | — | 17 |
| 2 | ANT Kimi Antonelli | Mercedes | 1:43.899 | +0.552 | 10 |
| 3 | VER Max Verstappen | Red Bull | 1:44.174 | +0.827 | 18 |
| 4 | LEC Charles Leclerc | Ferrari | 1:44.473 | +1.126 | 17 |
| 5 | HAM Lewis Hamilton | Ferrari | 1:44.665 | +1.318 | 17 |
| 6 | NOR Lando Norris | McLaren | 1:44.831 | +1.484 | 17 |
| 7 | GAS Pierre Gasly | Alpine | 1:44.843 | +1.496 | 17 |
| 8 | PIA Oscar Piastri | McLaren | 1:44.857 | +1.510 | 16 |
| 9 | HAD Isack Hadjar | Red Bull | 1:44.868 | +1.521 | 14 |
| 10 | OCO Esteban Ocon | Haas | 1:45.290 | +1.943 | 18 |
| 11 | COL Franco Colapinto | Alpine | 1:45.479 | +2.132 | 17 |
| 12 | LAW Liam Lawson | Racing Bulls | 1:45.681 | +2.334 | 18 |
| 13 | PER Sergio Pérez | Cadillac | 1:45.760 | +2.413 | 17 |
| 14 | BOR Gabriel Bortoleto | Audi | 1:45.794 | +2.447 | 17 |
| 15 | HUL Nico Hülkenberg | Audi | 1:45.854 | +2.507 | 14 |
| 16 | ALB Alexander Albon | Williams | 1:46.123 | +2.776 | 18 |
| 17 | SAI Carlos Sainz | Williams | 1:46.221 | +2.874 | 15 |
| 18 | LIN Arvid Lindblad | Racing Bulls | 1:46.391 | +3.044 | 1 |
| 19 | BOT Valtteri Bottas | Cadillac | 1:46.737 | +3.390 | 21 |
| 20 | BEA Oliver Bearman | Haas | 1:46.801 | +3.454 | 7 |
| 21 | STR Lance Stroll | Aston Martin | 1:47.403 | +4.056 | 17 |
| 22 | ALO Fernando Alonso | Aston Martin | 1:47.889 | +4.542 | 7 |
⏱️ FP3
| Pos | Driver | Team | Best Lap |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | VER Max Verstappen | Red Bull | 1:43.922 | — | 18 |
| 2 | RUS George Russell | Mercedes | 1:44.021 | +0.099 | 16 |
| 3 | HAM Lewis Hamilton | Ferrari | 1:44.033 | +0.111 | 14 |
| 4 | ANT Kimi Antonelli | Mercedes | 1:44.273 | +0.351 | 15 |
| 5 | LEC Charles Leclerc | Ferrari | 1:44.544 | +0.622 | 18 |
| 6 | GAS Pierre Gasly | Alpine | 1:44.637 | +0.715 | 15 |
| 7 | PIA Oscar Piastri | McLaren | 1:44.746 | +0.824 | 17 |
| 8 | NOR Lando Norris | McLaren | 1:44.899 | +0.977 | 17 |
| 9 | HAD Isack Hadjar | Red Bull | 1:45.176 | +1.254 | 17 |
| 10 | COL Franco Colapinto | Alpine | 1:45.592 | +1.670 | 15 |
| 11 | SAI Carlos Sainz | Williams | 1:45.605 | +1.683 | 21 |
| 12 | BEA Oliver Bearman | Haas | 1:45.692 | +1.770 | 22 |
| 13 | BOR Gabriel Bortoleto | Audi | 1:45.854 | +1.932 | 14 |
| 14 | OCO Esteban Ocon | Haas | 1:45.918 | +1.996 | 18 |
| 15 | HUL Nico Hülkenberg | Audi | 1:45.998 | +2.076 | 14 |
| 16 | PER Sergio Pérez | Cadillac | 1:46.004 | +2.082 | 13 |
| 17 | ALB Alexander Albon | Williams | 1:46.076 | +2.154 | 19 |
| 18 | LAW Liam Lawson | Racing Bulls | 1:46.222 | +2.300 | 18 |
| 19 | LIN Arvid Lindblad | Racing Bulls | 1:46.271 | +2.349 | 19 |
| 20 | ALO Fernando Alonso | Aston Martin | 1:46.512 | +2.590 | 16 |
| 21 | BOT Valtteri Bottas | Cadillac | 1:48.587 | +4.665 | 14 |
| 22 | STR Lance Stroll | Aston Martin | 1:49.279 | +5.357 | 7 |
📊 Qualifying
| Pos | Driver | Team | Q3 | Q2 | Q1 | Status |
|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1:42.526 | 1:43.462 | 1:43.615 | Qualified |
| 2 | LEC Charles Leclerc | Ferrari | 1:43.363 | 1:43.780 | 1:44.360 | Qualified |
| 3 | PIA Oscar Piastri | McLaren | 1:43.364 | 1:43.814 | 1:45.014 | Qualified |
| 4 | HAD Isack Hadjar | Red Bull | 1:43.500 | 1:43.880 | 1:44.161 | Qualified |
| 5 | NOR Lando Norris | McLaren | 1:43.672 | 1:44.020 | 1:44.571 | Qualified |
| 6 | HAM Lewis Hamilton | Ferrari | 1:43.858 | 1:44.037 | 1:44.260 | Qualified |
| 7 | GAS Pierre Gasly | Alpine | 1:44.047 | 1:44.106 | 1:44.489 | Qualified |
| 8 | VER Max Verstappen | Red Bull | 1:44.081 | 1:43.706 | 1:44.041 | Qualified |
| 9 | SAI Carlos Sainz | Williams | 1:44.566 | 1:44.629 | 1:45.104 | Qualified |
| 10 | COL Franco Colapinto | Alpine | 1:44.963 | 1:44.683 | 1:45.106 | Qualified |
| 11 | BEA Oliver Bearman | Haas | — | 1:44.775 | 1:45.228 | Qualified |
| 12 | LAW Liam Lawson | Racing Bulls | — | 1:44.860 | 1:45.535 | Qualified |
| 13 | ALB Alexander Albon | Williams | — | 1:45.001 | 1:45.031 | Qualified |
| 14 | OCO Esteban Ocon | Haas | — | 1:45.016 | 1:45.039 | Qualified |
| 15 | LIN Arvid Lindblad | Racing Bulls | — | 1:45.106 | 1:45.381 | Qualified |
| 16 | ANT Kimi Antonelli | Mercedes | — | — | 1:45.504 | Qualified |
| 17 | BOR Gabriel Bortoleto | Audi | — | — | 1:45.799 | Qualified |
| 18 | HUL Nico Hülkenberg | Audi | — | — | 1:45.920 | Qualified |
| 19 | ALO Fernando Alonso | Aston Martin | — | — | 1:46.593 | Qualified |
| 20 | PER Sergio Pérez | Cadillac | — | — | 1:46.658 | Qualified |
| 21 | STR Lance Stroll | Aston Martin | — | — | 1:47.337 | Qualified |
| 22 | BOT Valtteri Bottas | Cadillac | — | — | 1:48.290 | Qualified |
🏁 Race
| Pos | Driver | Team | Grid Position |
Pos +/- | Laps Completed |
Fastest Lap Rank |
Quickest Pit Stop |
Status |
|---|---|---|---|---|---|---|---|---|
| 1 | RUS George Russell | Mercedes | 1 | 0 | 51 | ⚡ | 2.33s | Finished |
| 2 | VER Max Verstappen | Red Bull | 8 | +6 | 51 | 2 | 2.54s | Finished |
| 3 | HAD Isack Hadjar | Red Bull | 4 | +1 | 51 | 4 | 2.54s | Finished |
| 4 | LEC Charles Leclerc | Ferrari | 2 | -2 | 51 | 5 | 3.04s | Finished |
| 5 | ANT Kimi Antonelli | Mercedes | 16 | +11 | 51 | 3 | 2.33s | Finished |
| 6 | HAM Lewis Hamilton | Ferrari | 6 | 0 | 51 | 6 | 3.04s | Finished |
| 7 | LIN Arvid Lindblad | Racing Bulls | 15 | +8 | 51 | 10 | 3.64s | Finished |
| 8 | OCO Esteban Ocon | Haas | 13 | +5 | 51 | 14 | 3.30s | Finished |
| 9 | BEA Oliver Bearman | Haas | 10 | +1 | 51 | 13 | 3.30s | Finished |
| 10 | SAI Carlos Sainz | Williams | 14 | +4 | 51 | 9 | 2.53s | Finished |
| 11 | HUL Nico Hülkenberg | Audi | 18 | +7 | 51 | 11 | 2.39s | Finished |
| 12 | LAW Liam Lawson | Racing Bulls | 11 | -1 | 51 | 12 | 3.64s | Finished |
| 13 | PIA Oscar Piastri | McLaren | 3 | -10 | 51 | 8 | 2.60s | Finished |
| 14 | PER Sergio Pérez | Cadillac | 20 | +6 | 51 | 15 | 3.36s | Finished |
| 15 | BOR Gabriel Bortoleto | Audi | 17 | +2 | 51 | 7 | 2.39s | Finished |
| 16 | BOT Valtteri Bottas | Cadillac | 19 | — | 49 | 20 | 3.36s | DNF |
| 17 | COL Franco Colapinto | Alpine | 9 | — | 36 | 19 | 2.37s | DNF/NC |
| 18 | GAS Pierre Gasly | Alpine | 7 | — | 35 | 17 | 2.37s | DNF/NC |
| 19 | NOR Lando Norris | McLaren | 5 | — | 35 | 16 | 2.60s | DNF/NC |
| 20 | ALB Alexander Albon | Williams | 12 | — | 29 | 18 | 2.53s | DNF/NC |
| 21 | ALO Fernando Alonso | Aston Martin | 21 | — | 20 | 21 | — | DNF/NC |
| 22 | STR Lance Stroll | Aston Martin | 22 | — | 7 | 22 | — | DNF/NC |
Penalties
Gabriel Bortoleto (BOR) received a post-race penalty for yellow flag infringement and was reclassified from P13 on track to P15 in the final standings. Drivers affected: PER, PIA (+1 Pos gained).
🔧 Pit Stops
Fastest pit stop per team from DHL's Fastest Pit Stop Award data. Sprint pit stops are not included.
| Rank | Team | Time | Lap |
|---|---|---|---|
| 1 | MER Mercedes | 2.33s (RUS) | 31 |
| 2 | ALP Alpine | 2.37s (COL) | 30 |
| 3 | AUD Audi | 2.39s (HUL) | 32 |
| 4 | WIL Williams | 2.53s (SAI) | 20 |
| 5 | RED Red Bull | 2.54s (VER) | 31 |
| 6 | MCL McLaren | 2.60s (PIA) | 31 |
| 7 | FER Ferrari | 3.04s (LEC) | 31 |
| 8 | HAA Haas | 3.30s (OCO) | 30 |
| 9 | CAD Cadillac | 3.36s (PER) | 30 |
| 10 | RB Racing Bulls | 3.64s (LAW) | 31 |
Driver Points
Fantasy points by category for each driver using the default scoring schema.
| Driver | Team | Total | Scored Categories |
|---|---|---|---|
| RUS George Russell | MER | 55 |
5 categories · show details
|
| VER Max Verstappen | RED | 40 |
4 categories · show details
|
| HAD Isack Hadjar | RED | 39 |
5 categories · show details
|
| LEC Charles Leclerc | FER | 38 |
4 categories · show details
|
| ANT Kimi Antonelli | MER | 35 |
3 categories · show details
|
| HAM Lewis Hamilton | FER | 28 |
3 categories · show details
|
| LIN Arvid Lindblad | RB | 28 |
3 categories · show details
|
| OCO Esteban Ocon | HAA | 23 |
3 categories · show details
|
| SAI Carlos Sainz | WIL | 23 |
5 categories · show details
|
| PIA Oscar Piastri | MCL | 22 |
4 categories · show details
|
| BEA Oliver Bearman | HAA | 19 |
4 categories · show details
|
| HUL Nico Hülkenberg | AUD | 19 |
3 categories · show details
|
| PER Sergio Pérez | CAD | 17 |
4 categories · show details
|
| LAW Liam Lawson | RB | 14 |
3 categories · show details
|
| BOR Gabriel Bortoleto | AUD | 12 |
4 categories · show details
|
| BOT Valtteri Bottas | CAD | 7 |
2 categories · show details
|
| GAS Pierre Gasly | ALP | -7 |
5 categories · show details
|
| NOR Lando Norris | MCL | -8 |
4 categories · show details
|
| COL Franco Colapinto | ALP | -11 |
4 categories · show details
|
| ALB Alexander Albon | WIL | -16 |
3 categories · show details
|
| ALO Fernando Alonso | AST | -16 |
4 categories · show details
|
| STR Lance Stroll | AST | -19 |
2 categories · show details
|
Constructor Points
Fantasy points by category for each constructor using the default scoring schema.
| Constructor | Total | Scored Categories |
|---|---|---|
| MER Mercedes | 98 |
8 categories · show details
|
| RED Red Bull | 83 |
8 categories · show details
|
| FER Ferrari | 68 |
5 categories · show details
|
| HAA Haas | 39 |
5 categories · show details
|
| RB Racing Bulls | 39 |
4 categories · show details
|
| AUD Audi | 32 |
5 categories · show details
|
| CAD Cadillac | 20 |
3 categories · show details
|
| MCL McLaren | 18 |
7 categories · show details
|
| WIL Williams | 7 |
7 categories · show details
|
| ALP Alpine | -11 |
8 categories · show details
|
| AST Aston Martin | -39 |
3 categories · show details
|