Formula Matchup Scoring System 2025
Understand how points are awarded throughout the race weekend
Quick Navigation
Scoring Overview
Points will be awarded or deducted based on each Driver's and Constructor's performance during Qualifying, the Race, and any available Sprint Race during a Grand Prix WEEKEND. Classifications are immutable and based on decisions made by the governing bodies (FIA, Formula 1, etc.) of the race.
Team Management Points
- Exceeding the Free Transfer Allowance: -10 points (per additional transfer)
- DRS Boost Driver (Double Points): Driver's Total Points = 2 x Driver Score
- Chip: Extra DRS Boost (Triple Points): Driver's Total Points = 3 x Driver Score
- Chip: No Negative: Any negative points earned by a driver or constructor are reset to zero (applied per scoring category, not overall total).
Qualifying Points - Drivers
Qualifying Result - Driver | Points Awarded |
---|---|
Pole Position (First Place) | 10 points |
2nd Place | 9 points |
3rd Place | 8 points |
4th Place | 7 points |
5th Place | 6 points |
6th Place | 5 points |
7th Place | 4 points |
8th Place | 3 points |
9th Place | 2 points |
10th Place | 1 point |
11th-20th Place | 0 points |
NC/No Time Set* | -5 points |
Disqualified**** | -5 points |
Qualifying Points - Constructors
Constructors will score the combined total of their two drivers in Qualifying, as listed above. They will also score points for achieving one of the following:
Qualifying Result - Constructor | Points Awarded |
---|---|
Neither Driver Reaches Q2 | -1 point |
One Driver Reaches Q2 | 1 point |
Both Drivers Reach Q2 | 3 points |
One Driver Reaches Q3 | 5 points |
Both Drivers Reach Q3 | 10 points |
Sprint Points - Drivers
Sprint Result - Driver | Points Awarded |
---|---|
1st Place | 8 points |
2nd Place | 7 points |
3rd Place | 6 points |
4th Place | 5 points |
5th Place | 4 points |
6th Place | 3 points |
7th Place | 2 points |
8th Place | 1 point |
9th-20th Place | 0 points |
DNF/Not Classified** | -20 points |
Disqualified**** | -20 points |
Other Sprint Points - Driver: Positions Gained*** | 1 point per position |
Other Sprint Points - Driver: Positions Lost | -1 point per position |
Other Sprint Points - Driver: Fastest Lap | 5 points |
Sprint Points - Constructors
Constructors will score the combined total of their two drivers in the Sprint, as listed above.
Race Points - Drivers
Race Result - Driver | Points Awarded |
---|---|
1st Place | 25 points |
2nd Place | 18 points |
3rd Place | 15 points |
4th Place | 12 points |
5th Place | 10 points |
6th Place | 8 points |
7th Place | 6 points |
8th Place | 4 points |
9th Place | 2 points |
10th Place | 1 point |
11th-20th Place | 0 points |
DNF/Not Classified** | -20 points |
Disqualified**** | -20 points |
Race Points - Constructors
Constructors will score the combined total of their two drivers in the Race as listed above. They will also score points for the following:
Race Pitstop Times - Constructor | Points Awarded |
---|---|
3.0s or over | 0 points |
2.50 - 2.99s | 2 points |
2.20 - 2.49s | 5 points |
2.00 - 2.19s | 10 points |
Under 2.0s | 20 points |
Fastest Overall Pitstop of the Race | 5 point bonus |
Clarifications
Asterisk clarifications:
- * Drivers who do not set a time in Q1 will earn a 5-point penalty. This includes inactive drivers.
- ** DNF/Not Classified penalties apply to all drivers, including those classified as inactive or not included in the final starting grid.
- *** Positions gained/lost are calculated based on the starting and finishing positions of the driver in the race (not their qualifying result). Unclassified drivers will not have any positions lost calculated; instead they will receive a -20 point penalty. Cars starting from the pitlane will be considered relative to the last car on the grid.
- **** Disqualified drivers will earn a penalty. Disqualified drivers will not be awarded any points from the session. Pitstops completed by drivers who are later disqualified will not be included when Constructor points are calculated.